<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>growtown.org</title>
	<atom:link href="http://growtown.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://growtown.org/blog</link>
	<description></description>
	<lastBuildDate>Wed, 13 Feb 2013 21:03:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>META EXPO is Smart Growth and Complete Streets</title>
		<link>http://growtown.org/blog/detroit-regional-transit-center-vs-the-strip-mall/</link>
		<comments>http://growtown.org/blog/detroit-regional-transit-center-vs-the-strip-mall/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 19:43:36 +0000</pubDate>
		<dc:creator>growtowndetroit</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[MetaEXPO]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[complete streets]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[eco.design]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[metaExpo]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[smart growth]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[urban.design]]></category>

		<guid isPermaLink="false">http://growtown.org/blog/?p=376</guid>
		<description><![CDATA[META EXPO at State Fair Detroit &#8211; Woodward and 8 Mile Read about Smart Growth For further information about META EXPO contact: State Fairgrounds Development Coalition Jim Casha jim.casha@gmail.com (540) 717-9240 Dr. E’Lon-Eloni Wilks mari333@att.net (313) 864-7349]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: large;"><em>META EXPO at State Fair Detroit &#8211; Woodward and 8 Mile</em></span></p>
<p><span style="color: #000000; font-family: 'terminal', 'monaco'; background-color: #ffffff; font-size: medium;">Read about <span style="font-size: small;"><a href="http://www.smartgrowth.org/why.php">Smart Growth</a></span></span></p>
<p>For further information about META EXPO contact:</p>
<p><span style="font-size: x-large;"><a href="https://www.facebook.com/FutureOfTheMichiganStateFairgrounds">State Fairgrounds Development Coalition</a></span></p>
<p>Jim Casha<br />
<a title="jim.casha@gmail.com" href="mailto:jim.casha@gmail.com">jim.casha@gmail.com</a><br />
(540) 717-9240</p>
<p>Dr. E’Lon-Eloni Wilks<br />
<a title="mari333@att.net" href="mailto:mari333@att.net">mari333@att.net</a><br />
(313) 864-7349</p>
]]></content:encoded>
			<wfw:commentRss>http://growtown.org/blog/detroit-regional-transit-center-vs-the-strip-mall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meta EXPO at the State Fair: How Big is 157 Acres?</title>
		<link>http://growtown.org/blog/meta-expo-at-the-state-fair-how-big-is-157-acres/</link>
		<comments>http://growtown.org/blog/meta-expo-at-the-state-fair-how-big-is-157-acres/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 20:34:34 +0000</pubDate>
		<dc:creator>growtowndetroit</dc:creator>
				<category><![CDATA[MetaEXPO]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[eco.design]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[metaExpo]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[townscape]]></category>
		<category><![CDATA[urban.design]]></category>

		<guid isPermaLink="false">http://growtown.org/blog/?p=373</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/zdK_F8ygnqM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://growtown.org/blog/meta-expo-at-the-state-fair-how-big-is-157-acres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meta EXPO at the State Fair: Your 2 Square Feet</title>
		<link>http://growtown.org/blog/meta-expo-at-the-state-fair-your-2-square-feet/</link>
		<comments>http://growtown.org/blog/meta-expo-at-the-state-fair-your-2-square-feet/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 01:25:12 +0000</pubDate>
		<dc:creator>growtowndetroit</dc:creator>
				<category><![CDATA[MetaEXPO]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[eco.design]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green.building]]></category>
		<category><![CDATA[metaExpo]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[urban.design]]></category>

		<guid isPermaLink="false">http://growtown.org/blog/?p=368</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/cdpwFwJ4-0o" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://growtown.org/blog/meta-expo-at-the-state-fair-your-2-square-feet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetaExpo 2012</title>
		<link>http://growtown.org/blog/metaexpo-2012/</link>
		<comments>http://growtown.org/blog/metaexpo-2012/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 08:59:56 +0000</pubDate>
		<dc:creator>growtowndetroit</dc:creator>
				<category><![CDATA[MetaEXPO]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[eco.design]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green.building]]></category>
		<category><![CDATA[landscape.architecture]]></category>
		<category><![CDATA[metaExpo]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[urban.design]]></category>

		<guid isPermaLink="false">http://growtown.org/blog/?p=348</guid>
		<description><![CDATA[MetaExpo 2012: an extraordinary opportunity for place-based strategic economic development. The 163 acre State Fair Property, located at the internationally recognizable intersection of Woodward Avenue and 8 Mile Road, is currently on the Michigan Land Bank ‘Fast Track’ program to be transferred a single-retail private sector developer for no cost. The developer’s proposed retail based [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide img_2" href="http://growtown.org/blog/wp-content/uploads/2012/11/Screen-shot-2012-11-22-at-12.51.50-AM.png" onclick="return hs.expand(this)"><img class="aligncenter size-full wp-image-349" title="META_expo" src="http://growtown.org/blog/wp-content/uploads/2012/11/Screen-shot-2012-11-22-at-12.51.50-AM.png" alt="" width="717" height="673" /></a><em>MetaExpo 2012: an extraordinary opportunity for place-based strategic economic development.</em></p>
<p>The 163 acre State Fair Property, located at the internationally recognizable intersection of Woodward Avenue and 8 Mile Road, is currently on the Michigan Land Bank ‘Fast Track’ program to be transferred a single-retail private sector developer for no cost.</p>
<p>The developer’s proposed retail based shopping-center plan radically under utilizes this historic public property and falls short of meeting the standards of highly successful mixed-used Transit Oriented Developments being realized in cities across the nation. Not only should any development on this property meet those standards, but members of the community want and fully expect it to exceed them.</p>
<p>Transit = Mobility = Economy</p>
<p><span style="font-size: large;"><a href="http://growtown.org/files/MetaExpo_2012.pdf" target="_blank"><img class="alignnone" title="pdf_thumbnail" src="http://growtown.org/images/pdf_logo_smaller.jpg" alt="" width="28" height="27" /></a>   <a href="http://growtown.org/files/MetaExpo_2012.pdf" target="_blank">METAEXPO Large Image Booklet</a></span></p>
<p><a href="http://growtown.org/files/METAEXPO-fullPresentation.pdf" target="_blank"><img title="pdf_thumbnail" src="http://growtown.org/images/pdf_logo_smaller.jpg" alt="" width="28" height="27" /></a>    <span style="background-color: #ffffff; color: #000000; font-size: large;"><a href="http://growtown.org/files/METAEXPO-fullPresentation.pdf" target="_blank">METAEXPO Full Presentation Booklet</a></span></p>
<p><iframe src="http://www.youtube.com/embed/bye7HA_OaTE" frameborder="0" width="640" height="360"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/h66s8v4UAoU" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://growtown.org/blog/metaexpo-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Penrose Education / Art Garden</title>
		<link>http://growtown.org/blog/the-penrose-education-art-garden/</link>
		<comments>http://growtown.org/blog/the-penrose-education-art-garden/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 20:20:23 +0000</pubDate>
		<dc:creator>growtowndetroit</dc:creator>
				<category><![CDATA[Penrose Education Garden]]></category>

		<guid isPermaLink="false">http://growtown.org/blog/?p=343</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://growtown.org/images/penrose_post_1.png" alt="" width="700" height="472" /></p>
]]></content:encoded>
			<wfw:commentRss>http://growtown.org/blog/the-penrose-education-art-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting On The Ground [WORKSHOP]</title>
		<link>http://growtown.org/blog/connecting-on-the-ground-workshop/</link>
		<comments>http://growtown.org/blog/connecting-on-the-ground-workshop/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 03:52:20 +0000</pubDate>
		<dc:creator>growtowndetroit</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[ecological.footprint]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[growtown]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[spin]]></category>
		<category><![CDATA[townscape]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://growtown.org/blog/?p=279</guid>
		<description><![CDATA[Friday April 20, 7pm to 9pm Introduction to SPIN-Farming and Panel Discussion For farmers, potential farmers, and everyone else interested in issues surrounding urban agriculture and community empowerment. Learn about SPIN farming, how much is that lot worth in farm income, what it means for communities and how it could work in the Detroit context. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Spin Workshop" src="http://growtown.org/images/spin_workshop_pic_1.png" alt="" width="600" height="386" /></p>
<p><span style="font-size: medium;"><em>Friday April 20, 7pm to 9pm<br />
Introduction to SPIN-Farming and Panel Discussion</em></span></p>
<p>For farmers, potential farmers, and everyone else interested in issues surrounding urban agriculture and community empowerment. Learn about SPIN farming, how much is that lot worth in farm income, what it means for communities and how it could work in the Detroit context.<br />
• Free and open to the public</p>
<p><span style="font-size: medium;"><em>Saturday April 21, 9am to 2pm<br />
SPIN-Farming® Basics Workshop with SPIN-driven community development specialist Jody Veler.</em></span></p>
<p>For anyone who wants to learn the basics and go-pro. From 1,000 square feet to half an acre or more, learn the production system that makes it possible to earn significant income from sub-acre plots.<br />
• Registration required. $45 &#8211; includes a SPIN-Farming Manual, lunch and the chance to win an Earthway Seeder.</p>
<p><span style="color: #000000;"><span style="background-color: #ffffff;"><a href="http://growtown.org/files/spin_workshop_april_2012.pdf" target="_blank"><img class="alignnone" title="pdf_thumbnail" src="http://growtown.org/images/pdf_logo_smaller.jpg" alt="" width="28" height="27" /></a>   </span><a href="http://growtown.org/files/spin_workshop_april_2012.pdf" target="_blank"><span style="background-color: #ff0000; color: #ffffff;">WORKSHOP INFORMATION &amp; REGISTRATION FORM</span></a></span></p>
<p>Join us for an introduction to SPIN-Farming with SPIN specialist Jody Veler. Learn what SPIN-Farming is and how to produce $50,000+ in gross sales from a half acre in your own neighborhood. Hear about the Somerton Tanks Farms in Philadelphia that grossed $68,000 on half an acre. A panel discussion which will explore the possibilities for detroit will follow.</p>
<p><strong>Oasis of Hope Christian Church<br />
933 West 7 Mile Road, Detroit MI<br />
(7 Mile Rd. &amp; Woodward Ave.)<br />
</strong><br />
<iframe src="http://maps.google.com/maps?q=933+West+7+Mile+Road,+Detroit&amp;ie=UTF8&amp;hq=&amp;hnear=933+W+7+Mile+Rd,+Detroit,+Wayne,+Michigan+48203&amp;t=m&amp;ll=42.436507,-83.1108&amp;spn=0.030406,0.054932&amp;z=14&amp;iwloc=A&amp;output=embed" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="640" height="480"></iframe><br />
<small><a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps?q=933+West+7+Mile+Road,+Detroit&amp;ie=UTF8&amp;hq=&amp;hnear=933+W+7+Mile+Rd,+Detroit,+Wayne,+Michigan+48203&amp;t=m&amp;ll=42.436507,-83.1108&amp;spn=0.030406,0.054932&amp;z=14&amp;iwloc=A&amp;source=embed">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://growtown.org/blog/connecting-on-the-ground-workshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>International Buckminster Fuller Challenge 2010 Semi-Finalists</title>
		<link>http://growtown.org/blog/international-buckminster-fuller-challenge-2010-2/</link>
		<comments>http://growtown.org/blog/international-buckminster-fuller-challenge-2010-2/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 23:54:19 +0000</pubDate>
		<dc:creator>growtowndetroit</dc:creator>
				<category><![CDATA[Buckminster.Fuller.Competition]]></category>
		<category><![CDATA[buckminster.fuller]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[design.intent]]></category>
		<category><![CDATA[diachronic]]></category>
		<category><![CDATA[dimension]]></category>
		<category><![CDATA[eco.design]]></category>
		<category><![CDATA[ecological.footprint]]></category>
		<category><![CDATA[ephemeralization]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[green.building]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[landscape.architecture]]></category>
		<category><![CDATA[lateral.thinking]]></category>
		<category><![CDATA[layering]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[smart.materials]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[symbiotic]]></category>
		<category><![CDATA[toolbox]]></category>
		<category><![CDATA[townscape]]></category>
		<category><![CDATA[walkability]]></category>

		<guid isPermaLink="false">http://growtown.org/blog/?p=12</guid>
		<description><![CDATA[GrowTown’s submission to the International Buckminster Fuller Challenge 2010, which summarizes the model for community empowerment and design, was one of 35 semi-finalists out of 250 received submissions. Our Application Summary is available here (or you can scroll through the nested Buckminster Fuller Challenge site below for fast viewing).]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: left;">GrowTown’s submission to the <em><strong>International Buckminster Fuller Challenge 2010,</strong> </em>which summarizes the model for community empowerment and design, was one of 35 semi-finalists out of 250 received submissions. Our Application Summary is available <a href="http://challenge.bfi.org/application_summary/1043">here</a> (or you can scroll through the nested Buckminster Fuller Challenge site below for fast viewing).</p>
<p style="text-align: left;"><div class="pageview">
	
  <iframe src="http://challenge.bfi.org/application_summary/1043" frameborder="0" style="border: 1px solid #999" scrolling="yes" height="400px" width="98%">Get a better browser!</iframe>
</div>
</p>
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://growtown.org/blog/international-buckminster-fuller-challenge-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
